kangwei :对外大屏---需要统计瞬时 累计流量方;浊度
正在显示
2 个修改的文件
包含
67 行增加
和
0 行删除
... | @@ -124,6 +124,34 @@ public class FactoryCenterServiceImpl implements IFactoryCenterService { | ... | @@ -124,6 +124,34 @@ public class FactoryCenterServiceImpl implements IFactoryCenterService { |
124 | }else{ | 124 | }else{ |
125 | inVO.setPhVal("0"); | 125 | inVO.setPhVal("0"); |
126 | } | 126 | } |
127 | |||
128 | if(monitorTagMap.get("JSLL")!=null){ | ||
129 | if(dataMap.get(monitorTagMap.get("JSLL").toString())!=null){ | ||
130 | inVO.setSsllVal(dataMap.get(monitorTagMap.get("JSLL").toString()).toString()); | ||
131 | }else{ | ||
132 | inVO.setSsllVal("0"); | ||
133 | } | ||
134 | }else{ | ||
135 | inVO.setSsllVal("0"); | ||
136 | } | ||
137 | if(monitorTagMap.get("JSLJLL")!=null){ | ||
138 | if(dataMap.get(monitorTagMap.get("JSLJLL").toString())!=null){ | ||
139 | inVO.setLjllVal(dataMap.get(monitorTagMap.get("JSLJLL").toString()).toString()); | ||
140 | }else{ | ||
141 | inVO.setLjllVal("0"); | ||
142 | } | ||
143 | }else{ | ||
144 | inVO.setLjllVal("0"); | ||
145 | } | ||
146 | if(monitorTagMap.get("JSSS")!=null){ | ||
147 | if(dataMap.get(monitorTagMap.get("JSSS").toString())!=null){ | ||
148 | inVO.setZdVal(dataMap.get(monitorTagMap.get("JSSS").toString()).toString()); | ||
149 | }else{ | ||
150 | inVO.setZdVal("0"); | ||
151 | } | ||
152 | }else{ | ||
153 | inVO.setZdVal("0"); | ||
154 | } | ||
127 | list.add(inVO); | 155 | list.add(inVO); |
128 | WaterQualityMonitoringDetailVO outVO = new WaterQualityMonitoringDetailVO(); | 156 | WaterQualityMonitoringDetailVO outVO = new WaterQualityMonitoringDetailVO(); |
129 | outVO.setParmType("out"); | 157 | outVO.setParmType("out"); |
... | @@ -184,6 +212,34 @@ public class FactoryCenterServiceImpl implements IFactoryCenterService { | ... | @@ -184,6 +212,34 @@ public class FactoryCenterServiceImpl implements IFactoryCenterService { |
184 | }else{ | 212 | }else{ |
185 | outVO.setPhVal("0"); | 213 | outVO.setPhVal("0"); |
186 | } | 214 | } |
215 | |||
216 | if(monitorTagMap.get("CSLL")!=null){ | ||
217 | if(dataMap.get(monitorTagMap.get("CSLL").toString())!=null){ | ||
218 | inVO.setSsllVal(dataMap.get(monitorTagMap.get("CSLL").toString()).toString()); | ||
219 | }else{ | ||
220 | inVO.setSsllVal("0"); | ||
221 | } | ||
222 | }else{ | ||
223 | inVO.setSsllVal("0"); | ||
224 | } | ||
225 | if(monitorTagMap.get("CSLJLL")!=null){ | ||
226 | if(dataMap.get(monitorTagMap.get("CSLJLL").toString())!=null){ | ||
227 | inVO.setLjllVal(dataMap.get(monitorTagMap.get("CSLJLL").toString()).toString()); | ||
228 | }else{ | ||
229 | inVO.setLjllVal("0"); | ||
230 | } | ||
231 | }else{ | ||
232 | inVO.setLjllVal("0"); | ||
233 | } | ||
234 | if(monitorTagMap.get("CSSS")!=null){ | ||
235 | if(dataMap.get(monitorTagMap.get("CSSS").toString())!=null){ | ||
236 | inVO.setZdVal(dataMap.get(monitorTagMap.get("CSSS").toString()).toString()); | ||
237 | }else{ | ||
238 | inVO.setZdVal("0"); | ||
239 | } | ||
240 | }else{ | ||
241 | inVO.setZdVal("0"); | ||
242 | } | ||
187 | list.add(outVO); | 243 | list.add(outVO); |
188 | return list; | 244 | return list; |
189 | } | 245 | } | ... | ... |
... | @@ -101,6 +101,17 @@ public class WaterQualityMonitoringDetailVO { | ... | @@ -101,6 +101,17 @@ public class WaterQualityMonitoringDetailVO { |
101 | private String phUpper; | 101 | private String phUpper; |
102 | private String phLower; | 102 | private String phLower; |
103 | private String phAbnormal; | 103 | private String phAbnormal; |
104 | |||
105 | @ApiModelProperty(value = "浊度") | ||
106 | private String zdVal; | ||
107 | |||
108 | @ApiModelProperty(value = "瞬时流量") | ||
109 | private String ssllVal; | ||
110 | @ApiModelProperty(value = "累计流量") | ||
111 | private String ljllVal; | ||
112 | |||
113 | |||
114 | |||
104 | /** | 115 | /** |
105 | * 摄像头 | 116 | * 摄像头 |
106 | */ | 117 | */ | ... | ... |
-
请 注册 或 登录 后发表评论