kangwei:水质水量和化验报表必填校验修改指标
正在显示
1 个修改的文件
包含
4 行增加
和
4 行删除
... | @@ -345,11 +345,11 @@ public class WorkAnalysisController { | ... | @@ -345,11 +345,11 @@ public class WorkAnalysisController { |
345 | sql += " left join (select aa.depart_id ,count(1) 'count' from "+view3a24Sql+ " aa where aa.WNL is not null and aa.WNL <> '' and aa.DLHJ is not null and aa.DLHJ <> '' and aa.YSL is not null and aa.YSL <> '' and DATEDIFF(aa.create_time , aa.time) < 2 group by aa.depart_id )aaaHH on aaaHH.depart_id = d.id "; | 345 | sql += " left join (select aa.depart_id ,count(1) 'count' from "+view3a24Sql+ " aa where aa.WNL is not null and aa.WNL <> '' and aa.DLHJ is not null and aa.DLHJ <> '' and aa.YSL is not null and aa.YSL <> '' and DATEDIFF(aa.create_time , aa.time) < 2 group by aa.depart_id )aaaHH on aaaHH.depart_id = d.id "; |
346 | 346 | ||
347 | //水质水量日报表:进水量、出水量、PH进水、PH出水、COD进水、COD出水,TP进水、TP出水、NH4-N进水、出水; TN进水、出水 | 347 | //水质水量日报表:进水量、出水量、PH进水、PH出水、COD进水、COD出水,TP进水、TP出水、NH4-N进水、出水; TN进水、出水 |
348 | String view2119Sql = ReportViewUtil.buildView(ReportConstant.view2119,"JSL,CSL,JSAD,CSAD,JSZD,CSTN,JSZL,CSZL,JSCOD,CSCOD,JSPH,CSPH",departIds,startTime,endTime); | 348 | String view2119Sql = ReportViewUtil.buildView(ReportConstant.view2119,"JSL,CSL,CSAD,JSZD,CSTN,CSZL,JSCOD,CSCOD,CSPH",departIds,startTime,endTime); |
349 | 349 | ||
350 | String view2119Sql_where = " where bb.JSL is not null and bb.JSL <> '' and bb.CSL is not null and bb.CSL <> '' and bb.JSAD is not null and bb.JSAD <> '' and bb.CSAD is not null and bb.CSAD <> '' "; | 350 | String view2119Sql_where = " where bb.JSL is not null and bb.JSL <> '' and bb.CSL is not null and bb.CSL <> '' and bb.CSAD is not null and bb.CSAD <> '' "; |
351 | view2119Sql_where += " and bb.JSZD is not null and bb.JSZD <> '' and bb.CSTN is not null and bb.CSTN <> '' and bb.JSZL is not null and bb.JSZL <> '' and bb.CSZL is not null and bb.CSZL <> '' "; | 351 | view2119Sql_where += " and bb.CSTN is not null and bb.CSTN <> '' and bb.CSZL is not null and bb.CSZL <> '' "; |
352 | view2119Sql_where += " and bb.JSCOD is not null and bb.JSCOD <> '' and bb.CSCOD is not null and bb.CSCOD <> '' and bb.JSPH is not null and bb.JSPH <> '' and bb.CSPH is not null and bb.CSPH <> '' "; | 352 | view2119Sql_where += " and bb.JSCOD is not null and bb.JSCOD <> '' and bb.CSCOD is not null and bb.CSCOD <> '' and bb.CSPH is not null and bb.CSPH <> '' "; |
353 | 353 | ||
354 | sql += " left join ( select bb.depart_id ,count(1) 'count' from "+view2119Sql+ " bb " +view2119Sql_where+ " group by bb.depart_id )bbb on bbb.depart_id = d.id"; | 354 | sql += " left join ( select bb.depart_id ,count(1) 'count' from "+view2119Sql+ " bb " +view2119Sql_where+ " group by bb.depart_id )bbb on bbb.depart_id = d.id"; |
355 | //水质水量日报 及时天数 | 355 | //水质水量日报 及时天数 | ... | ... |
-
请 注册 或 登录 后发表评论