surface-dataShape.html
52.3 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
<!doctype html>
<html>
<head>
<meta charset="utf-8">
<title>Surface - ECHARTS-GL</title>
<meta name="viewport" content="width=device-width, initial-scale=1, user-scalable=no">
<meta name="apple-mobile-web-app-capable" content="yes"> <!-- Fullscreen Landscape on iOS -->
<link rel="stylesheet" href="./common.css">
</head>
<body>
<div id="main"></div>
<script src="../node_modules/echarts/dist/echarts.js"></script>
<script src="../dist/echarts-gl.js"></script>
<script src="lib/jquery.min.js"></script>
<script src="js/commonUI.js"></script>
<script>
var chart = echarts.init(document.getElementById('main'));
var data = [
[0.095735683, 2.689607095, 0],
[0.093615044, 2.447761568, 21.57326398],
[0.090027983, 2.205611651, 39.64305238],
[0.085312137, 1.969522092, 53.75926822],
[0.079816198, 1.74483755, 63.57610812],
[0.073867208, 1.535534636, 68.86521596],
[0.067747357, 1.344131002, 69.51691907],
[0.061681978, 1.171801389, 65.53213526],
[0.05583742, 1.0186201, 57.00848039],
[0.05032591, 0.883851083, 44.12390435],
[0.045214248, 0.76622729, 27.12032019],
[0.040533778, 0.66418615, 6.28866077],
[0.036289915, 0.576049064, -18.04407336],
[0.03247033, 0.500146565, -45.52579053],
[0.029051461, 0.434897752, -75.78861766],
[0.026003415, 0.378854789, -108.4569291],
[0.023293461, 0.330722637, -143.1544264],
[0.020888397, 0.289362473, -179.5104852],
[0.018756074, 0.253785123, -217.1658653],
[0.016866301, 0.223139033, -255.7777765],
[0.015191319, 0.19669578, -295.0242337],
[0.013705986, 0.173835022, -334.607611],
[0.012387775, 0.15403001, -374.2573164],
[0.011216666, 0.13683426, -413.7315473],
[0.010174967, 0.121869653, -452.8181318],
[0.009247104, 0.10881602, -491.3345155],
[0.008419414, 0.097402155, -529.1269914],
[0.007679928, 0.087398135, -566.0693018],
[0.007018174, 0.078608811, -602.0607595],
[0.006425, 0.070868312, -637.0240313],
[0.098090517, 3.288427765, -10.51622617],
[0.100723464, 3.10111951, 10.89373698],
[0.101633556, 2.899471684, 28.97480187],
[0.100926255, 2.687705128, 43.28152731],
[0.09877393, 2.470626963, 53.45646674],
[0.095401052, 2.253188958, 59.24620908],
[0.091063338, 2.040052419, 60.50744727],
[0.086025027, 1.835234817, 57.20424143],
[0.080538371, 1.641884967, 49.3987841],
[0.074828147, 1.46219761, 37.23829152],
[0.069082362, 1.297447964, 20.94033076],
[0.063448808, 1.148109666, 0.77825229],
[0.058036236, 1.014016186, -22.93229639],
[0.052918542, 0.894532084, -49.84537382],
[0.048140488, 0.788711048, -79.59524337],
[0.043723812, 0.69542828, -111.8055387],
[0.039672975, 0.613483081, -146.0973149],
[0.035980144, 0.541672928, -182.0961636],
[0.032629262, 0.478843134, -219.4384914],
[0.029599212, 0.423917175, -257.7769841],
[0.02686618, 0.375912644, -296.7852246],
[0.024405352, 0.333947095, -336.1614063],
[0.022192079, 0.297237186, -375.631096],
[0.020202642, 0.265093666, -414.949026],
[0.018414717, 0.23691405, -453.8999411],
[0.016807625, 0.212174235, -492.2985705],
[0.015362436, 0.190419877, -529.9888307],
[0.014061976, 0.171258043, -566.8423968],
[0.012890763, 0.154349427, -602.7567895],
[0.011834911, 0.139401277, -637.6531268],
[0.093968248, 3.552039326, -16.14005943],
[0.099075192, 3.40398397, 5.053350209],
[0.102611271, 3.239136724, 22.97432806],
[0.104569148, 3.059597556, 37.19277665],
[0.104997681, 2.868334873, 47.36170545],
[0.104002649, 2.668985245, 53.23170604],
[0.101740483, 2.465566659, 54.65656544],
[0.09840602, 2.262152286, 51.59124438],
[0.094216533, 2.062558788, 44.08426555],
[0.089394872, 1.870095626, 32.26667508],
[0.084154329, 1.687403446, 16.33940692],
[0.078687031, 1.516387805, -3.439637009],
[0.073156651, 1.358236161, -26.76798739],
[0.067695263, 1.213495213, -53.31008991],
[0.0624036, 1.082182849, -82.70774293],
[0.057353668, 0.963911948, -114.5895127],
[0.052592718, 0.858009331, -148.5792015],
[0.048147738, 0.763619755, -184.3034352],
[0.044029883, 0.679790394, -221.3983953],
[0.04023848, 0.605535246, -259.5156775],
[0.036764439, 0.539881312, -298.327228],
[0.033593019, 0.481899497, -337.5293025],
[0.030705992, 0.430723504, -376.8454054],
[0.028083268, 0.385559758, -416.0282055],
[0.02570408, 0.345690942, -454.8604632],
[0.023547818, 0.310475214, -493.1550497],
[0.02159458, 0.27934269, -530.7541765],
[0.019825529, 0.251790323, -567.527976],
[0.018223088, 0.227376012, -603.3725876],
[0.016771038, 0.205712461, -638.2079029],
[0.0890289, 3.700355887, -19.88340218],
[0.095590602, 3.578739067, 1.142370203],
[0.100755939, 3.440669132, 18.91657196],
[0.104470371, 3.287005793, 33.01975657],
[0.106719242, 3.119407376, 43.11464378],
[0.107534446, 2.940280199, 48.95930709],
[0.106996288, 2.752639505, 50.41174876],
[0.105229919, 2.559897559, 47.42732557],
[0.102396818, 2.365609909, 40.05118375],
[0.098682738, 2.173218672, 28.40782313],
[0.094284132, 1.985829748, 12.68944551],
[0.089395111, 1.806050417, -6.855836742],
[0.084196572, 1.635898932, -29.93534925],
[0.078848436, 1.476783395, -56.22251471],
[0.073485226, 1.329536779, -85.36676062],
[0.068214647, 1.194490055, -117.0026887],
[0.063118507, 1.071565196, -150.7585261],
[0.0582552, 0.960372916, -186.2638502],
[0.05366305, 0.860304435, -223.1565454],
[0.049363935, 0.770610984, -261.088915],
[0.045366813, 0.690468407, -299.7328652],
[0.041670893, 0.619026748, -338.7840825],
[0.038268347, 0.555446246, -377.965154],
[0.035146527, 0.498921899, -417.0276254],
[0.032289723, 0.448698918, -455.7530339],
[0.029680505, 0.404081264, -493.9530041],
[0.027300714, 0.364435174, -531.4685292],
[0.025132183, 0.329189187, -568.1685843],
[0.023157222, 0.297831877, -603.9482329],
[0.021358951, 0.269908182, -638.7263807],
[0.084262097, 3.795443885, -22.65832321],
[0.091766271, 3.692478638, -1.760456472],
[0.098021429, 3.574092741, 15.89384737],
[0.102954111, 3.440434427, 29.89207397],
[0.106517877, 3.292318271, 39.90407316],
[0.108701612, 3.131249925, 45.69446818],
[0.109534995, 2.95938092, 47.12642794],
[0.109090011, 2.779392311, 44.15842522],
[0.107478043, 2.594319438, 36.83628033],
[0.104842893, 2.407341698, 25.28268831],
[0.101350825, 2.221567374, 9.68587606],
[0.097179187, 2.039842648, -9.711621432],
[0.092505244, 1.864606664, -32.62361541],
[0.087496569, 1.697803612, -58.73023632],
[0.082303862, 1.540851753, -87.687267],
[0.077056483, 1.39466077, -119.1349054],
[0.07186053, 1.259684074, -152.7059868],
[0.066799016, 1.135991703, -188.0336358],
[0.061933537, 1.02335108, -224.7582648],
[0.057306844, 0.921306033, -262.5338026],
[0.052945838, 0.829247821, -301.0330302],
[0.048864603, 0.746474975, -339.9519177],
[0.045067246, 0.672240997, -379.0128958],
[0.041550398, 0.605790479, -417.967044],
[0.038305326, 0.546385049, -456.595231],
[0.035319651, 0.493320889, -494.7082946],
[0.032578704, 0.445939599, -532.1463859],
[0.030066562, 0.403634022, -568.777628],
[0.027766823, 0.365850419, -604.4962536],
[0.025663157, 0.332088082, -639.220379],
[0.079863627, 3.861598178, -24.85098047],
[0.088021884, 3.772408489, -4.053204724],
[0.095049844, 3.668943214, 13.50372276],
[0.100867749, 3.550933132, 27.41189679],
[0.105413635, 3.418650365, 37.34626752],
[0.108651601, 3.272968362, 43.07659942],
[0.110578594, 3.115370879, 44.47070346],
[0.111228559, 2.947901366, 41.4906539],
[0.110673119, 2.773053848, 34.18439174],
[0.109018546, 2.593617006, 22.67500081],
[0.106399359, 2.412491794, 7.149349524],
[0.102969547, 2.232507199, -12.15291981],
[0.098892663, 2.056257452, -34.94965983],
[0.094332157, 1.885978026, -60.92571754],
[0.089443028, 1.723469162, -89.74179355],
[0.084365505, 1.570066961, -121.0427991],
[0.079221003, 1.426655274, -154.4657811],
[0.074110261, 1.293707793, -189.6473961],
[0.069113283, 1.171348667, -226.230838],
[0.064290605, 1.059421133, -263.8720795],
[0.059685412, 0.957555938, -302.2452772],
[0.055326083, 0.865234025, -341.0472074],
[0.051228827, 0.781840385, -380.0006482],
[0.047400204, 0.706707903, -418.8566744],
[0.043839392, 0.639151375, -457.3958937],
[0.040540129, 0.578492647, -495.428708],
[0.037492328, 0.524078221, -532.7947219],
[0.034683372, 0.475290777, -569.3614527],
[0.032099125, 0.43155596, -605.0225042],
[0.029724705, 0.392345643, -639.6953679],
[0.075845023, 3.910280959, -26.65796606],
[0.084480693, 3.831653143, -5.94070328],
[0.092081598, 3.739835361, 11.5360661],
[0.098567534, 3.634308478, 25.3676036],
[0.103869571, 3.514990671, 35.23254996],
[0.107937689, 3.382312191, 40.90462408],
[0.110747787, 3.237254277, 42.25550252],
[0.112307056, 3.081341088, 39.25063667],
[0.112656809, 2.91657984, 31.9404751],
[0.1118722, 2.745352665, 20.4494469],
[0.110058753, 2.570272201, 4.964454661],
[0.107346146, 2.394019178, -14.27611603],
[0.103880139, 2.219182704, -36.9924877],
[0.099813769, 2.048122037, -62.8726979],
[0.095298906, 1.882863192, -91.58111045],
[0.090479056, 1.725036596, -122.766429],
[0.085483946, 1.575855047, -156.0693293],
[0.080426097, 1.436125942, -191.129718],
[0.075399239, 1.306288806, -227.59353],
[0.070478284, 1.186468419, -265.1189158],
[0.06572044, 1.076534805, -303.381653],
[0.061167056, 0.976163222, -342.0796305],
[0.056845856, 0.884889467, -380.9363007],
[0.052773274, 0.802157807, -419.7030553],
[0.048956696, 0.727360434, -458.1605405],
[0.045396501, 0.65986848, -496.1189902],
[0.042087824, 0.599055314, -533.4176969],
[0.039022041, 0.544313199, -569.923771],
[0.036187971, 0.495064511, -605.5303552],
[0.033572828, 0.450768653, -640.1544555],
[0.072172208, 3.947606267, -28.19197698],
[0.08116995, 3.877322366, -7.541064821],
[0.089210595, 3.794828763, 9.868618602],
[0.096216236, 3.699455449, 23.63457974],
[0.10211561, 3.590886209, 33.43818318],
[0.106850926, 3.469237813, 39.05620006],
[0.110384606, 3.335114641, 40.36345797],
[0.112705106, 3.189627358, 37.32837123],
[0.113830944, 3.034368036, 30.00385885],
[0.113812254, 2.871340244, 18.51605588],
[0.112729527, 2.702849882, 3.052615819],
[0.110689618, 2.531369163, -16.14835512],
[0.107819555, 2.359390444, -38.80833842],
[0.104258999, 2.189287461, -64.61744877],
[0.100152319, 2.023198964, -93.24270854],
[0.095641212, 1.862944657, -124.3357933],
[0.090858549, 1.709977261, -157.5404074],
[0.08592385, 1.56536897, -192.4993277],
[0.080940496, 1.429826525, -228.8610461],
[0.075994534, 1.303727016, -266.2858646],
[0.071154795, 1.187166222, -304.4512704],
[0.066473973, 1.080012194, -343.0564278],
[0.061990324, 0.981958431, -381.8256683],
[0.057729678, 0.892572801, -420.5109207],
[0.053707529, 0.811339997, -458.8930879],
[0.049931049, 0.737696623, -496.7824406],
[0.04640092, 0.671058949, -534.0181433],
[0.043112928, 0.610843938, -570.4670625],
[0.040059306, 0.556484449, -606.0220193],
[0.037229834, 0.507439636, -640.5996522],
[0.068803005, 3.977133389, -29.52322522],
[0.078083723, 3.913602568, -8.928118531],
[0.086471308, 3.8387325, 8.42452682],
[0.093891397, 3.751762875, 22.13385316],
[0.100272942, 3.652220677, 31.88327706],
[0.105554232, 3.539998613, 37.45195139],
[0.10968917, 3.415417185, 38.71726509],
[0.112653112, 3.279259746, 35.65016881],
[0.114447506, 3.132771913, 28.30585692],
[0.115102622, 2.977620976, 16.81224585],
[0.114677899, 2.815816785, 1.35808497],
[0.113259759, 2.649601731, -17.81822569],
[0.110957129, 2.481322435, -40.43869803],
[0.107895261, 2.313298309, -66.19472864],
[0.104208661, 2.147701767, -94.75522305],
[0.100033955, 1.986461755, -125.7741433],
[0.09550347, 1.831197508, -158.8976718],
[0.090740037, 1.683184299, -193.7710594],
[0.085853306, 1.543348491, -230.04511],
[0.08093758, 1.412286249, -267.382164],
[0.076071023, 1.29029889, -305.4614109],
[0.07131598, 1.177437836, -343.9833598],
[0.066720076, 1.073553153, -382.6733402],
[0.062317822, 0.97834103, -421.2839644],
[0.058132466, 0.891387139, -459.5965486],
[0.054177887, 0.812204125, -497.4215554],
[0.05046041, 0.740262571, -534.5981676],
[0.046980447, 0.675015524, -570.993139],
[0.043733938, 0.615917141, -606.499086],
[0.040713553, 0.562436238, -641.03238],
[0.065697783, 4.001075034, -30.6982392],
[0.075205072, 3.943119259, -10.15087727],
[0.083872592, 3.874593753, 7.152584941],
[0.091630016, 3.794686004, 20.8125103],
[0.098407911, 3.702817738, 30.51389109],
[0.104143024, 3.598720056, 36.03776284],
[0.108784024, 3.482498168, 37.26360566],
[0.112297144, 3.354676112, 34.16452378],
[0.114671062, 3.216212762, 26.7977465],
[0.115920356, 3.068483254, 15.29291375],
[0.116086987, 2.913224473, -0.159988706],
[0.115239523, 2.752448543, -19.32194076],
[0.113470137, 2.588333341, -41.91501193],
[0.110889742, 2.423102432, -67.63131861],
[0.107621884, 2.258907983, -96.14106155],
[0.103796137, 2.097728772, -127.099934],
[0.099541736, 1.941292025, -160.1561181],
[0.094982051, 1.791023418, -194.9569643],
[0.090230279, 1.648025285, -231.1553257],
[0.085386519, 1.513079596, -268.4154257],
[0.0805362, 1.38667023, -306.418092],
[0.075749672, 1.269018221, -344.8651863],
[0.071082718, 1.160124016, -383.4830957],
[0.066577706, 1.059811741, -422.0252084],
[0.062265128, 0.967771751, -460.2733643],
[0.058165319, 0.883599067, -498.0383342],
[0.054290184, 0.806826389, -535.1594332],
[0.05064484, 0.736951252, -571.5034101],
[0.047229091, 0.673457498, -606.962773],
[0.044038714, 0.615831587, -641.4537122],
[0.06282206, 4.020879113, -31.74935669],
[0.072514401, 3.967602502, -11.24343476],
[0.081412029, 3.904436985, 6.017090908],
[0.089448764, 3.830542355, 19.63351242],
[0.09655754, 3.745270039, 29.29205304],
[0.102675041, 3.64823384, 34.77525586],
[0.107746907, 3.539374556, 35.96432076],
[0.111733074, 3.419010028, 32.83417909],
[0.11461268, 3.287862297, 25.44385619],
[0.116387924, 3.147055364, 13.92459976],
[0.117086343, 2.998080351, -1.532339141],
[0.116761112, 2.84272938, -20.6871452],
[0.115489268, 2.683004132, -43.26164289],
[0.113368036, 2.52100886, -68.94827364],
[0.110509707, 2.358839698, -97.41809182],
[0.107035694, 2.198482002, -128.3280793],
[0.103070442, 2.041725302, -161.328014],
[0.098735818, 1.890101987, -196.0670084],
[0.094146424, 1.744851913, -232.1997085],
[0.089406109, 1.60691159, -269.392048],
[0.084605743, 1.476924043, -307.3263968],
[0.079822168, 1.355264075, -345.7059382],
[0.075118136, 1.242073318, -384.2581349],
[0.070543001, 1.137300038, -422.7372044],
[0.066133912, 1.040739576, -460.9255851],
[0.061917305, 0.9520725, -498.6344418],
[0.057910495, 0.870898623, -535.703311],
[0.054123268, 0.796765975, -571.999023],
[0.05055936, 0.729194481, -607.4140584],
[0.04721778, 0.667694609, -641.8644993],
[0.060146617, 4.037532892, -32.6999201],
[0.069992633, 3.988238664, -12.23040768],
[0.079082394, 3.929659791, 4.992229061],
[0.087353783, 3.860944382, 18.57000213],
[0.094742475, 3.781397714, 28.19011124],
[0.101186011, 3.690548191, 33.63632163],
[0.106628502, 3.588210294, 34.79125917],
[0.111025614, 3.474537141, 31.63140962],
[0.114349371, 3.350054981, 24.21737506],
[0.116592214, 3.215672926, 12.68187507],
[0.117769807, 3.07266368, -2.782604875],
[0.117922151, 2.922614644, -21.93537158],
[0.1171128, 2.767352971, -44.49781493],
[0.115426233, 2.608851953, -70.16242612],
[0.112963671, 2.449128767, -98.60078305],
[0.109837848, 2.290144411, -129.4708067],
[0.106167341, 2.133715605, -162.4235349],
[0.102071046, 1.98144586, -197.1095461],
[0.097663314, 1.834679536, -233.1850404],
[0.093050066, 1.694479341, -270.317487],
[0.088326046, 1.561624909, -308.1906865],
[0.083573223, 1.436628309, -346.5090879],
[0.078860201, 1.319761516, -385.00122],
[0.074242453, 1.211090955, -423.4221541],
[0.069763162, 1.110514856, -461.5549747],
[0.065454446, 1.017800151, -499.2113029],
[0.061338787, 0.932616598, -536.2309651],
[0.05743053, 0.854566809, -572.4809426],
[0.053737331, 0.783211562, -607.8537558],
[0.050261493, 0.718090334, -642.2654402],
[0.057646887, 4.051732681, -33.5673061],
[0.067622335, 4.005868439, -13.13011954],
[0.076874678, 3.951258097, 4.058766717],
[0.085345678, 3.887048654, 17.60193075],
[0.09297391, 3.81251616, 27.18735743],
[0.099698338, 3.727126913, 32.59981403],
[0.105462564, 3.630597883, 33.72311877],
[0.110219453, 3.522949979, 30.53508566],
[0.113935749, 3.404547184, 23.09769938],
[0.116596208, 3.276115001, 11.54501373],
[0.118206731, 3.138733367, -3.92931269],
[0.118796083, 2.993802119, -23.08368239],
[0.118415912, 2.842980692, -45.63893662],
[0.117139008, 2.688107415, -71.28742595],
[0.115055988, 2.531106615, -99.7010062],
[0.112270787, 2.373893264, -130.5382627],
[0.108895472, 2.218284634, -163.4512165],
[0.10504495, 2.065926741, -198.091657],
[0.100832057, 1.918240557, -234.1171217],
[0.096363428, 1.776389892, -271.1964467],
[0.091736358, 1.641270008, -309.014746],
[0.087036737, 1.513513976, -347.2776646],
[0.082337989, 1.393512537, -385.7147686],
[0.077700879, 1.281442957, -424.0819867],
[0.073173987, 1.17730263, -462.1630775],
[0.068794667, 1.080943934, -499.7701613],
[0.064590276, 0.992107729, -536.7434064],
[0.060579555, 0.910453779, -572.950001],
[0.056774011, 0.835587138, -608.2825604],
[0.053179248, 0.767080161, -642.6571261],
[0.055302213, 4.063983665, -34.36478531],
[0.065388009, 4.021104201, -13.95655928],
[0.074779522, 3.969960792, 3.202014015],
[0.083422174, 3.909706332, 16.71396363],
[0.091257462, 3.839599654, 26.2679134],
[0.098226115, 3.759062167, 31.64946075],
[0.104271928, 3.667735328, 32.74342899],
[0.10934603, 3.565533474, 29.528773],
[0.113411288, 3.4526857, 22.06869114],
[0.116446405, 3.329760553, 10.49844076],
[0.118449258, 3.197668446, -4.987221488],
[0.119439051, 3.057638968, -24.14580133],
[0.119456969, 2.911173368, -46.69752753],
[0.118565191, 2.759975861, -72.33448031],
[0.116844347, 2.605870337, -100.7286113],
[0.114389703, 2.450710966, -131.5389549],
[0.111306501, 2.29629563, -164.418289],
[0.107704966, 2.144290087, -199.0193955],
[0.103695478, 1.996168634, -235.0009567],
[0.099384304, 1.8531743, -272.0330181],
[0.094870183, 1.716298888, -309.8018897],
[0.090241872, 1.586280945, -348.0143355],
[0.085576683, 1.463618282, -386.4009179],
[0.080939892, 1.348590969, -424.7184122],
[0.076384861, 1.241290746, -462.7512631],
[0.071953716, 1.141653276, -500.3121186],
[0.06767837, 1.049490401, -537.2415276],
[0.063581755, 0.964520392, -573.4069289],
[0.059679127, 0.886394914, -608.7010783],
[0.055979354, 0.814722113, -643.0400684],
[0.053095164, 4.074661269, -35.10271328],
[0.063276035, 4.034402583, -14.72063762],
[0.072787881, 3.986313599, 2.410511591],
[0.081579549, 3.929557734, 15.89412675],
[0.089595406, 3.863385199, 25.41935731],
[0.09677814, 3.787185374, 30.77249494],
[0.103072214, 3.700541172, 31.8392168],
[0.108427807, 3.603280698, 28.59946292],
[0.112804978, 3.495520553, 21.11749965],
[0.116177678, 3.37769493, 9.52966779],
[0.118537188, 3.250565373, -5.968257367],
[0.119894584, 3.115207806, -25.13291214],
[0.120281884, 2.972976051, -47.68388251],
[0.119751694, 2.825444068, -73.3128918],
[0.118375346, 2.674332071, -101.6918531],
[0.11623973, 2.521423769, -132.4800819],
[0.113443165, 2.368482947, -165.3309275],
[0.110090765, 2.217177166, -199.8979799],
[0.10628976, 2.069014779, -235.8408956],
[0.102145198, 1.925299174, -272.830785],
[0.097756338, 1.787101578, -310.5550413],
[0.093213901, 1.655251534, -348.7214672],
[0.088598255, 1.530342495, -387.0615731],
[0.083978461, 1.412748993, -425.3329598],
[0.079412075, 1.302651627, -463.3207585],
[0.074945537, 1.200066299, -500.8381616],
[0.070614978, 1.104874754, -537.7261265],
[0.066447296, 1.016854163, -573.8523771],
[0.062461357, 0.935704249, -609.1098468],
[0.05866923, 0.861071061, -643.4147165],
[0.051010955, 4.084050304, -35.78932093],
[0.061274505, 4.046111032, -15.43102158],
[0.070891322, 4.000733218, 1.675156897],
[0.079813442, 3.947093815, 15.13290256],
[0.087988012, 3.88444061, 24.63180138],
[0.095359769, 3.812140646, 29.95873068],
[0.10187417, 3.729731491, 31.00009813],
[0.107481023, 3.636971273, 27.73669919],
[0.112138402, 3.533882478, 20.23374277],
[0.115816541, 3.420784068, 8.628544805],
[0.118501301, 3.29830688, -6.882179412],
[0.12019685, 3.167388598, -26.05423523],
[0.120927189, 3.029246704, -48.60655769],
[0.120736324, 2.885330549, -74.23045755],
[0.119686996, 2.737256405, -102.597711],
[0.11785811, 2.586731619, -133.3677837],
[0.115341123, 2.435475246, -166.1944456],
[0.11223579, 2.285142644, -200.7319383],
[0.1086457, 2.137260408, -236.6407438],
[0.10467402, 1.993176158, -273.5929063],
[0.100419774, 1.854025373, -311.2767951],
[0.095974871, 1.720715288, -349.4011723],
[0.091421996, 1.593924075, -387.6984435],
[0.086833339, 1.474112388, -425.9270064],
[0.08227009, 1.361543822, -463.872671],
[0.077782556, 1.256310873, -501.3491818],
[0.073410749, 1.158363385, -538.1979238],
[0.069185289, 1.067537084, -574.2869318],
[0.065128497, 0.983580466, -609.5093476],
[0.061255549, 0.906178939, -643.7814718],
[0.049036969, 4.092370754, -36.43125522],
[0.059373009, 4.056498597, -16.09470576],
[0.069082116, 4.01354332, 0.988605155],
[0.078119294, 3.962697317, 14.42260827],
[0.086434346, 3.903210425, 23.89725519],
[0.093974094, 3.83443472, 29.19992115],
[0.100685204, 3.755872768, 30.2176431],
[0.106517535, 3.667225796, 26.93196312],
[0.111427817, 3.568437323, 19.40892485],
[0.115383395, 3.459727263, 7.786722593],
[0.11836568, 3.341611629, -7.737063423],
[0.120372968, 3.214903953, -26.91745156],
[0.121422256, 3.080696276, -49.47273229],
[0.121549844, 2.940319952, -75.09377022],
[0.120810582, 2.795289049, -103.4521336],
[0.11927583, 2.647231397, -134.207336],
[0.117030348, 2.497813843, -167.0134457],
[0.114168426, 2.348668727, -201.5252242],
[0.110789679, 2.201327991, -237.4038494],
[0.106994886, 2.057169794, -274.3221813],
[0.10288222, 1.917380531, -311.9694656],
[0.098544119, 1.782933034, -350.0553465],
[0.094064939, 1.654579936, -388.3130704],
[0.0895194, 1.532859858, -426.5017989],
[0.08497181, 1.418113376, -464.4080063],
[0.080475912, 1.310505545, -501.8459902],
[0.076075263, 1.210051988, -538.6575748],
[0.071803958, 1.116646055, -574.7111258],
[0.067687597, 1.03008515, -609.9000172],
[0.063744357, 0.950094935, -644.140696],
[0.047162375, 4.099795222, -37.03395894],
[0.057562439, 4.065776867, -16.71741365],
[0.067353259, 4.024999142, 0.344848024],
[0.076492592, 3.97667103, 13.75695758],
[0.084932777, 3.920047643, 23.2091753],
[0.092622705, 3.854471727, 28.48930273],
[0.099510392, 3.779419019, 29.48492228],
[0.105546059, 3.69454442, 26.17823103],
[0.110685587, 3.599725024, 18.63601442],
[0.114894099, 3.49509542, 6.997259192],
[0.118149361, 3.38107064, -8.539659682],
[0.120444674, 3.258352796, -27.72901966],
[0.12179092, 3.127918896, -50.28848231],
[0.122217507, 2.990989354, -75.90844826],
[0.121772059, 2.848979075, -104.2602271],
[0.120518861, 2.703435221, -135.0033017],
[0.118536205, 2.555967373, -167.7919387],
[0.11591292, 2.408176621, -202.2813087],
[0.112744431, 2.261589808, -238.1331731],
[0.109128748, 2.117604074, -275.0211023],
[0.105162698, 1.977445078, -312.6351268],
[0.100938695, 1.84214036, -350.6856988],
[0.096542195, 1.712507477, -388.9068505],
[0.092049919, 1.589155186, -427.0584718],
[0.087528807, 1.472495034, -464.9276826],
[0.083035637, 1.362760376, -502.3293286],
